Produktname
K10-IND
Info
| Number of keys: | ....................... | 105 |
| Protection: | ....................... | IP68 |
| Activation force: | ....................... | 1,2 N |
| Interface | ....................... | USB |
| Size: | ....................... | 390 x 149 x 14 mm |
| Operation temperature: | ....................... | 0 °C to +60 °C |
Merkliste
Technical specification
| Bezeichnung | Angabe |
|---|---|
| Switching technology: | Carbon-on-Gold contact |
| Number of keys: | 105 |
| Protection: | IP68 (NEMA 4, 4X) - submersible |
| Key travel: | 1,25 mm |
| Activation force: | 1,2 N |
| Life: | >2 Mio. operations |
| Chassis: | Desktop |
| Interface: | USB |
| Power: | 20mA@5V |
| Size: | 390 x 149 x 14 mm |
| Operation temperature: | 0 °C to +60 °C |
| Humidity: | to 100% |
| Shock: | 3x11 ms pulses (50g) each axes |
| Vibration: | 0,04g/Hz, 20Hz-2kHz, 3 hours |
| Certifications: | CE; FCC Class15, Part B |
Features
- 105 keys
- Full MFII functionality (including number pad)
- Complete protection against dust and liquids according IP68 (submersible)
- Low profile key design for easy and efficient cleaning
- Washable, no seams or crevices
- Lock function to avoid unintended inputs during cleaning
- Resistant against most common detergents and disinfection materials
- Sterilized in seconds, no need for expensive sterilization methods
- Ergonomically low profile chassis, silent low noise typing
- Low force and precise feedback key technology
- Incorporated high resolution touchpad
- MS Windows keys
- USB-Interface
Ordering information
| Part number | Product name | Features |
|---|---|---|
| PS00590 | K10-IND-USB-GER | German layout |
| PS00591 | K10-IND-USB-US | US layout |
| PS00592 | K10-IND-USB-CH | Swiss layout |
| Additional layouts available on request! |
Branche
Industrieautomation, Mobilanwendungen, Lebensmittelverarbeitung


